Customer Service WA Business:0086-18867923990
Conquer the extremes outdoors, focus on perfection indoors.
Couldn't load pickup availability
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Exceptional sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Experience dynamic stage lighting with 7 high-power RGBW LEDs, 132 pixel IC LEDs, motorized zoom, and smooth color mixing.
7 high-power RGBW main lamp beads + 132 pixel IC fantasy lamp beads, electric zoom, smooth color mixing, to achieve diverse stage lighting effects.
| Specification | Details |
|---|---|
| Main LED Light Source | 7 × 60W RGBW LEDs |
| Auxiliary Pixel LEDs | 132 × 0.12W IC LEDs, 12 strips × 11 LEDs |
| LED Lifespan | 20,000 hours |
| Optical System | High-efficiency spotlight glass guide + integrated acrylic lens |
| Zoom Angle | 4°–52° (motorized) |
| Color Mixing | 16-bit continuous RGB, virtual color wheel with 48 presets, CTC color temperature control 1000K–12850K |
| Shutter / Strobe | 1–20 Hz, pulse and sync/async strobe effects |
| Dimming | 0–100% smooth dimming |
| Tilt / Pan | Pan 540°, Tilt 270°, automatic reset, 16-bit precision |
| Cooling System | Waterproof silent axial fan + high-efficiency cast aluminum heat sink |
| Input Voltage | AC 100–240V, 50/60Hz |
| Rated Power | 350W |
| Dimensions (HxWxD) | 388 × 256 × 492 mm |
| Net Weight | 15.3 KG |
| IP Rating | IP65 |
| Operating Temperature | -10℃ to 40℃ |
| Packing Size | 56 × 37 × 47 cm |
| Gross Weight | 18.5 KG |
#StageLighting #RGBW #PixelLED #MotorizedZoom #DMX512 #MovingHead #ProfessionalLighting
| Specification | parameter |
|---|---|
| Main lamp beads | 7 × 60W RGBW LED |
| Auxiliary light pixel LED | 132 × 0.12W IC LEDs, 12 strips × 11 LEDs per strip |
| LED Lifespan | 20,000 hours |
| Optical system | High-efficiency focusing glass light guide + integrated acrylic lens |
| Zoom angle | 4°–52° (motorized zoom) |
| Color Blending Mode | 16-bit continuous RGB, infinite color mixing, virtual color wheel with 48 presets, CTC color temperature 1000K–12850K |
| Strobe | 1–20Hz, pulse and synchronous/asynchronous strobe |
| Dimming | 0–100% smooth dimming |
| Horizontal/Vertical | 540° horizontal, 270° vertical, automatic return, 16-bit precision fine-tuning |
| cooling system | Waterproof and silent axial fan + high-efficiency die-cast aluminum radiator |
| Input voltage | AC 100–240V, 50/60Hz |
| Rated power | 350W |
| Dimensions (length × width × height) | 388 × 256 × 492 mm |
| net weight | 15.3 KG |
| Protection level | IP65 |
| Operating temperature | -10℃ to 40℃ |
| Packing size | 56 × 37 × 47 cm |
| Gross weight | 18.5 KG |
#StageLighting #RGBW #PixelLED #ElectricZoom #DMX512 #MovingHeadlight #ProfessionalLighting
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. cosmopolis etos lobortis.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|