Customer Service WA Business:0086-18867923990
Conquer the extremes outdoors, focus on perfection indoors.
Couldn't load pickup availability
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Exceptional sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Deliver precise stage effects with 10 high-power RGBW LEDs, motorized zoom, pixel mapping, and reliable DMX control.
10 high-power RGBW LEDs, motorized zoom, pixel mapping, and reliable DMX control to achieve precise stage effects.
| Specification | Details |
|---|---|
| LED Light Source | 10 × 40W RGBW LED Chips |
| LED Lifespan | Minimum 20,000 hours |
| Zoom Range | 3°–60° |
| Light Output | 8,000 lx @ 5m |
| Color Mixing | RGBW |
| Pixel Mapping | Supported |
| Shutter / Strobe | Electronic shutter up to 10Hz |
| Dimming | High-resolution electronic dimming 0–100% |
| DMX Protocol Modes | 7 modes: COMP / HIRES / DPIX / DPIXH / SPIX / SPIXH / NORM |
| Control Channels | 33 / 19 / 34 / 48 / 49 / 28 / 29 CH |
| Tilt Movement | 210° with automatic position correction |
| Input Voltage | 100–240V, 50/60Hz |
| Power Connectors | PowerCON In/Out |
| DMX Connector | 3-pin XLR In/Out |
| Operating Temperature | -5°C to 45°C |
| Dimensions (HxWxD) | 333.1 × 512.9 × 137.8 mm |
| Net Weight | 9.5 KG |
| Carton Size | 58 × 22 × 42 cm |
| Gross Weight | 11 KG |
| Included Items | User Manual, Omega Bracket, PowerCON Cable |
#StageLighting #RGBW #MotorizedZoom #PixelMapping #DMX512 #BeamLight #ProfessionalLighting
| Specification | parameter |
|---|---|
| LED light source | 10 × 40W RGBW LED chips |
| LED lifespan | At least 20,000 hours |
| Zoom range | 3°–60° |
| Luminous flux | 8,000 lx @ 5m |
| Color Blending Mode | RGBW |
| Pixel Map | support |
| Shutter/Strobe | Electronic shutter, up to 10Hz |
| Dimming | High-resolution electronic dimming 0–100% |
| DMX protocol mode | 7 modes: COMP / HIRES / DPIX / DPIXH / SPIX / SPIXH / NORM |
| aisle | Channels 33 / 19 / 34 / 48 / 49 / 28 / 29 |
| Horizontal movement | 210°, with automatic error correction function |
| Input voltage | 100–240V, 50/60Hz |
| Power interface | PowerCON Input/Output |
| DMX interface | 3-pin XLR input/output |
| Operating temperature | -5°C to 45°C |
| Dimensions (height x width x depth) | 333.1 × 512.9 × 137.8 mm |
| net weight | 9.5 KG |
| Packing size | 58 × 22 × 42 cm |
| Gross weight | 11 KG |
| Included items | User manual, Omega stand, PowerCON power cable |
#StageLighting #RGBW #ElectricZoom #PixelMapping #DMX512 #BeamLight #ProfessionalLighting
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. cosmopolis etos lobortis.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|